PPI Dose Conversion & Switching Guide
Proton pump inhibitors are similar in efficacy at equivalent doses, but differ in drug interactions and metabolism. Use this chart to convert between PPIs and review clinically relevant differences.
Dose Equivalency Guide
Approximate equivalent doses within Proton Pump Inhibitors
| Drug | Low Dose | Medium Dose | High Dose | Notes |
|---|---|---|---|---|
| omeprazole | 10 mg | 20 mg | 40 mg | OTC available; take 30-60min before meals |
| esomeprazole | 10 mg | 20 mg | 40 mg | S-isomer of omeprazole; similar efficacy |
| lansoprazole | 15 mg | 30 mg | 30 mg BID | OTC available |
| pantoprazole | 20 mg | 40 mg | 40 mg BID | Fewest drug interactions of PPIs |
| rabeprazole | 10 mg | 20 mg | 20 mg BID | Fastest onset of action |
| dexlansoprazole | 30 mg | 30 mg | 60 mg | Dual-release; can be taken without regard to food |
Source: AGA Clinical Practice Guidelines
Individual Drug Pages
Medical Disclaimer: Dose equivalency data is approximate and intended for educational reference only. Always verify with current prescribing information and consult a licensed healthcare professional before making any clinical decision. Read full disclaimer.