Statin Dose Conversion & Switching Guide
Switching between statins is common when patients experience side effects or need different intensity levels. This chart shows approximate equivalent doses across all available statins based on the 2018 AHA/ACC guidelines.
Dose Equivalency Guide
Approximate equivalent doses within HMG-CoA Reductase Inhibitors
| Drug | Low Dose | Medium Dose | High Dose | Intensity | Notes |
|---|---|---|---|---|---|
| rosuvastatin | 5 mg | 10 mg | 20-40 mg | High-intensity | Most potent per mg; can be taken any time of day |
| atorvastatin | 10 mg | 20 mg | 40-80 mg | High-intensity | Can be taken any time of day; most prescribed statin |
| simvastatin | 10 mg | 20-40 mg | 80 mg (restricted) | Moderate-intensity | Take at bedtime (short half-life); 80mg only for existing users per FDA |
| pravastatin | 10 mg | 20-40 mg | 80 mg | Moderate-intensity | Take at bedtime; fewer drug interactions; good for patients on multiple meds |
| lovastatin | 10 mg | 20-40 mg | 80 mg | Moderate-intensity | Take with evening meal; avoid grapefruit |
| fluvastatin | 20 mg | 40 mg | 80 mg (XL) | Moderate-intensity | Take at bedtime; fewest drug interactions |
| pitavastatin | 1 mg | 2 mg | 4 mg | Moderate-intensity | Can be taken any time; fewer metabolic interactions |
Source: 2018 AHA/ACC Guideline on Blood Cholesterol Management
Individual Drug Pages
Medical Disclaimer: Dose equivalency data is approximate and intended for educational reference only. Always verify with current prescribing information and consult a licensed healthcare professional before making any clinical decision. Read full disclaimer.