ARB Switching & Dose Conversion Guide
ARBs are commonly switched when patients need different potency or have specific comorbidities. This guide covers equivalent doses and clinically relevant differences between ARBs.
Dose Equivalency Guide
Approximate equivalent doses within Angiotensin Receptor Blockers
| Drug | Low Dose | Medium Dose | High Dose | Notes |
|---|---|---|---|---|
| losartan | 25-50 mg daily | 50-100 mg daily | 100 mg | Only ARB with uricosuric effect (helps gout) |
| valsartan | 40-80 mg daily | 80-160 mg daily | 320 mg | Strong HF data (Val-HeFT); no prodrug conversion needed |
| irbesartan | 75-150 mg daily | 150-300 mg daily | 300 mg | Good diabetic nephropathy data |
| candesartan | 4-8 mg daily | 8-16 mg daily | 32 mg | Longest acting; strong HF data |
| olmesartan | 10-20 mg daily | 20-40 mg daily | 40 mg | FDA warning: sprue-like enteropathy (rare) |
| telmisartan | 20-40 mg daily | 40-80 mg daily | 80 mg | Longest half-life; partial PPAR-gamma agonist |
| azilsartan | 40 mg daily | 80 mg daily | 80 mg | May have superior BP lowering; newest ARB |
Source: Standard pharmacology references
Individual Drug Pages
Medical Disclaimer: Dose equivalency data is approximate and intended for educational reference only. Always verify with current prescribing information and consult a licensed healthcare professional before making any clinical decision. Read full disclaimer.